Usage Statistics for www.golcov.ru

Summary Period: July 2008
Generated 31-Jul-2008 23:39 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 96156
Total Files 93912
Total Pages 80898
Total Visits 2181
Total KBytes 32638940
Total Unique Sites 1251
Total Unique URLs 275
Total Unique Referrers 192
Total Unique User Agents 798
. Avg Max
Hits per Hour 129 3466
Hits per Day 3101 13275
Files per Day 3029 13242
Pages per Day 2609 13197
Visits per Day 70 125
KBytes per Day 1052869 8271107
Hits by Response Code
Code 200 - OK 93912
Code 301 - Moved Permanently 33
Code 304 - Not Modified 818
Code 404 - Not Found 1393

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 457 0.48% 325 0.35% 143 0.18% 65 2.98% 70 5.60% 245161 0.75%
2 965 1.00% 902 0.96% 742 0.92% 83 3.81% 79 6.31% 14360 0.04%
3 768 0.80% 724 0.77% 579 0.72% 74 3.39% 65 5.20% 25189 0.08%
4 1648 1.71% 1528 1.63% 1380 1.71% 125 5.73% 91 7.27% 94609 0.29%
5 1736 1.81% 1663 1.77% 1571 1.94% 70 3.21% 62 4.96% 175004 0.54%
6 1846 1.92% 1786 1.90% 1666 2.06% 98 4.49% 97 7.75% 104012 0.32%
7 1387 1.44% 1297 1.38% 1157 1.43% 113 5.18% 124 9.91% 42190 0.13%
8 4215 4.38% 4017 4.28% 3848 4.76% 101 4.63% 101 8.07% 118396 0.36%
9 1433 1.49% 1363 1.45% 1163 1.44% 102 4.68% 94 7.51% 265159 0.81%
10 729 0.76% 677 0.72% 471 0.58% 91 4.17% 79 6.31% 20591 0.06%
11 673 0.70% 634 0.68% 394 0.49% 92 4.22% 85 6.79% 15198 0.05%
12 1728 1.80% 1684 1.79% 1563 1.93% 64 2.93% 55 4.40% 15085 0.05%
13 500 0.52% 459 0.49% 376 0.46% 53 2.43% 57 4.56% 7383 0.02%
14 388 0.40% 359 0.38% 249 0.31% 77 3.53% 58 4.64% 100157 0.31%
15 785 0.82% 641 0.68% 265 0.33% 68 3.12% 49 3.92% 37129 0.11%
16 316 0.33% 293 0.31% 199 0.25% 64 2.93% 47 3.76% 7505 0.02%
17 3055 3.18% 2980 3.17% 2842 3.51% 99 4.54% 72 5.76% 44669 0.14%
18 3791 3.94% 3757 4.00% 3350 4.14% 84 3.85% 62 4.96% 54070 0.17%
19 2230 2.32% 2109 2.25% 1979 2.45% 79 3.62% 71 5.68% 7466 0.02%
20 3947 4.10% 3890 4.14% 3735 4.62% 76 3.48% 62 4.96% 74982 0.23%
21 2099 2.18% 1956 2.08% 1796 2.22% 86 3.94% 60 4.80% 68985 0.21%
22 1955 2.03% 1924 2.05% 1816 2.24% 76 3.48% 57 4.56% 72321 0.22%
23 2032 2.11% 1952 2.08% 1870 2.31% 57 2.61% 43 3.44% 47276 0.14%
24 2718 2.83% 2685 2.86% 2656 3.28% 44 2.02% 25 2.00% 18200 0.06%
25 4385 4.56% 4327 4.61% 1649 2.04% 40 1.83% 25 2.00% 6111803 18.73%
26 7962 8.28% 7906 8.42% 4257 5.26% 29 1.33% 42 3.36% 8271107 25.34%
27 6149 6.39% 5992 6.38% 4461 5.51% 32 1.47% 71 5.68% 8127869 24.90%
28 7189 7.48% 7130 7.59% 7048 8.71% 42 1.93% 27 2.16% 590920 1.81%
29 3970 4.13% 3929 4.18% 3904 4.83% 41 1.88% 24 1.92% 406488 1.25%
30 11825 12.30% 11781 12.54% 10572 13.07% 54 2.48% 22 1.76% 7434559 22.78%
31 13275 13.81% 13242 14.10% 13197 16.31% 41 1.88% 22 1.76% 21096 0.06%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2753 2.86% 85 2644 2.82% 63 1981 2.45% 2726 84516 0.26%
1 157 4895 5.09% 154 4791 5.10% 150 4666 5.77% 10826 335598 1.03%
2 165 5116 5.32% 161 4999 5.32% 142 4423 5.47% 2303 71397 0.22%
3 176 5461 5.68% 172 5361 5.71% 146 4531 5.60% 206775 6410020 19.64%
4 36 1135 1.18% 33 1033 1.10% 30 944 1.17% 4856 150522 0.46%
5 51 1600 1.66% 48 1497 1.59% 32 1004 1.24% 5373 166573 0.51%
6 162 5047 5.25% 161 5006 5.33% 139 4310 5.33% 5837 180961 0.55%
7 36 1117 1.16% 34 1079 1.15% 32 1015 1.25% 3321 102966 0.32%
8 151 4709 4.90% 148 4611 4.91% 138 4286 5.30% 2548 78987 0.24%
9 46 1428 1.49% 43 1346 1.43% 32 1006 1.24% 732 22685 0.07%
10 84 2614 2.72% 82 2554 2.72% 51 1600 1.98% 1557 48275 0.15%
11 41 1291 1.34% 40 1252 1.33% 35 1090 1.35% 825 25565 0.08%
12 59 1859 1.93% 58 1821 1.94% 53 1669 2.06% 553 17141 0.05%
13 61 1900 1.98% 59 1845 1.96% 54 1690 2.09% 1400 43392 0.13%
14 42 1321 1.37% 39 1239 1.32% 34 1078 1.33% 958 29700 0.09%
15 274 8497 8.84% 270 8399 8.94% 229 7126 8.81% 6199 192183 0.59%
16 128 3998 4.16% 124 3869 4.12% 86 2675 3.31% 236538 7332680 22.47%
17 244 7566 7.87% 241 7488 7.97% 235 7304 9.03% 2320 71907 0.22%
18 205 6359 6.61% 202 6271 6.68% 168 5212 6.44% 267660 8297449 25.42%
19 250 7770 8.08% 244 7588 8.08% 221 6862 8.48% 14269 442329 1.36%
20 249 7731 8.04% 248 7698 8.20% 205 6368 7.87% 71618 2220149 6.80%
21 249 7734 8.04% 247 7687 8.19% 217 6735 8.33% 191744 5944056 18.21%
22 56 1739 1.81% 53 1663 1.77% 46 1443 1.78% 888 27525 0.08%
23 81 2516 2.62% 70 2171 2.31% 60 1880 2.32% 11044 342364 1.05%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 68404 71.14% 80454 0.25% /
2 8601 8.94% 1015766 3.11% /webalizer/usage_200807.html
3 1209 1.26% 10605 0.03% /webalizer/
4 346 0.36% 6049048 18.53% /video_1.wmv
5 281 0.29% 2724 0.01% /hobby.htm
6 261 0.27% 1613 0.00% /i.htm
7 261 0.27% 20622 0.06% /project.htm
8 245 0.25% 1442 0.00% /foto.htm
9 244 0.25% 1502 0.00% /new.html
10 242 0.25% 4184631 12.82% /osy.wmv
11 233 0.24% 168963 0.52% /vo.pdf
12 232 0.24% 3726 0.01% /scr.html
13 230 0.24% 41469 0.13% /baby_18-24.pdf
14 224 0.23% 30322 0.09% /ll.pdf
15 220 0.23% 2040 0.01% /search.html
16 210 0.22% 53495 0.16% /baby_0-6.pdf
17 209 0.22% 33805 0.10% /zi_3.pdf
18 204 0.21% 4102864 12.57% /Adobe Reader.exe
19 203 0.21% 884094 2.71% /video_10.wmv
20 199 0.21% 2766 0.01% /kpk.html
21 196 0.20% 1236 0.00% /konkurs.html
22 192 0.20% 26240 0.08% /15_yes_do.pdf
23 192 0.20% 39013 0.12% /baby_do.pdf
24 189 0.20% 1712 0.01% /video.htm
25 188 0.20% 21735 0.07% /nfp.pdf
26 180 0.19% 37109 0.11% /baby_12-18.pdf
27 179 0.19% 29144 0.09% /prezent.pdf
28 170 0.18% 825 0.00% /kontakt.htm
29 163 0.17% 25718 0.08% /zi_2.pdf
30 161 0.17% 30744 0.09% /baby_6-12.pdf

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 346 0.36% 6049048 18.53% /video_1.wmv
2 242 0.25% 4184631 12.82% /osy.wmv
3 204 0.21% 4102864 12.57% /Adobe Reader.exe
4 133 0.14% 3867463 11.85% /video_6.wmv
5 131 0.14% 3830539 11.74% /video_8.wmv
6 122 0.13% 3597043 11.02% /video_5.wmv
7 127 0.13% 3557462 10.90% /video_7.wmv
8 8601 8.94% 1015766 3.11% /webalizer/usage_200807.html
9 203 0.21% 884094 2.71% /video_10.wmv
10 233 0.24% 168963 0.52% /vo.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 68404 71.14% 1700 79.18% /
2 8601 8.94% 72 3.35% /webalizer/usage_200807.html
3 261 0.27% 56 2.61% /project.htm
4 232 0.24% 44 2.05% /scr.html
5 245 0.25% 30 1.40% /foto.htm
6 189 0.20% 26 1.21% /video.htm
7 261 0.27% 25 1.16% /i.htm
8 244 0.25% 25 1.16% /new.html
9 196 0.20% 24 1.12% /konkurs.html
10 199 0.21% 24 1.12% /kpk.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 68404 71.14% 1651 75.94% /
2 8601 8.94% 89 4.09% /webalizer/usage_200807.html
3 261 0.27% 66 3.04% /project.htm
4 232 0.24% 42 1.93% /scr.html
5 245 0.25% 41 1.89% /foto.htm
6 1209 1.26% 32 1.47% /webalizer/
7 244 0.25% 31 1.43% /new.html
8 199 0.21% 30 1.38% /kpk.html
9 170 0.18% 29 1.33% /kontakt.htm
10 196 0.20% 28 1.29% /konkurs.html

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 36407 37.86% 36407 38.77% 645 0.00% 33 1.51% martplanet.com
2 10631 11.06% 10631 11.32% 0 0.00% 4 0.18% 77.87.155.238
3 5203 5.41% 5203 5.54% 13667 0.04% 2 0.09% s14.leaderhost.ru
4 4633 4.82% 4632 4.93% 546965 1.68% 4 0.18% ppp91-77-62-176.pppoe.mtu-net.ru
5 4275 4.45% 4275 4.55% 21357796 65.44% 9 0.41% net161.144.91-134.yoladom.ru
6 3019 3.14% 3019 3.21% 360283 1.10% 5 0.23% n116h90.catv.ext.ru
7 2000 2.08% 2000 2.13% 13854 0.04% 1 0.05% vpn-195-69-244-6-nat.customer.onet.com.ua
8 1563 1.63% 1563 1.66% 7985907 24.47% 1 0.05% 3.13.pppoe.mari-el.ru
9 1339 1.39% 1339 1.43% 9395 0.03% 20 0.92% 91.200.45.17
10 1091 1.13% 1091 1.16% 0 0.00% 2 0.09% 86-93-124-91.pool.ukrtel.net
11 1075 1.12% 1075 1.14% 0 0.00% 1 0.05% 9-75-124-91.pool.ukrtel.net
12 1041 1.08% 1041 1.11% 0 0.00% 3 0.14% exploited.noterik.com
13 871 0.91% 871 0.93% 6033 0.02% 1 0.05% vpn-193-138-133-144.customer.onet.com.ua
14 831 0.86% 831 0.88% 0 0.00% 19 0.87% 203.158.221.227
15 723 0.75% 346 0.37% 148586 0.46% 22 1.01% 89.109.253.215
16 723 0.75% 723 0.77% 0 0.00% 18 0.83% ip-72-55-191-6.static.privatedns.com
17 713 0.74% 713 0.76% 81591 0.25% 5 0.23% static.27.33.47.78.clients.your-server.de
18 712 0.74% 712 0.76% 96 0.00% 5 0.23% 228-98-124-91.pool.ukrtel.net
19 636 0.66% 636 0.68% 0 0.00% 1 0.05% 180-106-124-91.pool.ukrtel.net
20 592 0.62% 592 0.63% 4109 0.01% 2 0.09% 3-196-124-91.pool.ukrtel.net
21 584 0.61% 584 0.62% 5189 0.02% 12 0.55% mcc-dyn-21-178.kosnet.ru
22 564 0.59% 564 0.60% 0 0.00% 1 0.05% 239-56-124-91.pool.ukrtel.net
23 553 0.58% 553 0.59% 0 0.00% 4 0.18% ce-na1-3-primary.cdn.interbusiness.it
24 437 0.45% 437 0.47% 3027 0.01% 1 0.05% 196-198-124-91.pool.ukrtel.net
25 414 0.43% 414 0.44% 0 0.00% 1 0.05% 93-80-219-217.broadband.corbina.ru
26 386 0.40% 150 0.16% 391594 1.20% 21 0.96% spider20.yandex.ru
27 372 0.39% 372 0.40% 2582 0.01% 4 0.18% 29-254-124-91.pool.ukrtel.net
28 325 0.34% 146 0.16% 39392 0.12% 63 2.89% llf520092.crawl.yahoo.net
29 305 0.32% 305 0.32% 2097 0.01% 1 0.05% 172-198-124-91.pool.ukrtel.net
30 298 0.31% 298 0.32% 17229 0.05% 3 0.14% 77.244.42.210

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4275 4.45% 4275 4.55% 21357796 65.44% 9 0.41% net161.144.91-134.yoladom.ru
2 1563 1.63% 1563 1.66% 7985907 24.47% 1 0.05% 3.13.pppoe.mari-el.ru
3 4633 4.82% 4632 4.93% 546965 1.68% 4 0.18% ppp91-77-62-176.pppoe.mtu-net.ru
4 386 0.40% 150 0.16% 391594 1.20% 21 0.96% spider20.yandex.ru
5 3019 3.14% 3019 3.21% 360283 1.10% 5 0.23% n116h90.catv.ext.ru
6 87 0.09% 38 0.04% 230116 0.71% 1 0.05% spider15.yandex.ru
7 25 0.03% 23 0.02% 207523 0.64% 1 0.05% 22-119.kirkras.tvoe.tv
8 723 0.75% 346 0.37% 148586 0.46% 22 1.01% 89.109.253.215
9 224 0.23% 169 0.18% 123252 0.38% 80 3.67% llf320019.crawl.yahoo.net
10 86 0.09% 81 0.09% 102569 0.31% 2 0.09% malyugin.sovam.com.3.67.194.in-addr.arpa

Top 30 of 192 Total Referrers
# Hits Referrer
1 5426 5.64% http://night-life.com.ua/
2 4626 4.81% http://www.web-line.ru/
3 3899 4.05% http://www.myagrushka.ru
4 3880 4.04% - (Direct Request)
5 3877 4.03% http://www.bezparika.ru
6 3835 3.99% http://la-pac.org/
7 3811 3.96% http://www.ruletiki.ru
8 3724 3.87% http://www.yugovcharka.ru
9 3709 3.86% http://www.navipusknoy.ru
10 3706 3.85% http://www.chaygrib.ru
11 3249 3.38% http://coolbooks.ru
12 3249 3.38% http://www.kotletkin.ru
13 3015 3.14% http://www.ebonit.ru/
14 3012 3.13% http://www.volosenok.ru
15 3003 3.12% http://www.golcov.ru/
16 2871 2.99% http://www.sharewareway.com
17 1920 2.00% http://lormed.info/
18 1918 1.99% http://arex.com.ua/
19 1732 1.80% http://aqua-plants.ru/
20 1563 1.63% http://mobilenokia.ru/
21 1303 1.36% http://lasik-vision.ru/
22 1234 1.28% http://split-sys.ru/
23 747 0.78% http://about-shrilanka.ru/
24 723 0.75% http://www.geocam.ru/
25 683 0.71% http://nataly-world.com/
26 681 0.71% http://rap-club.info/
27 681 0.71% http://www.businker.ru
28 680 0.71% http://www.li4iko.ru
29 679 0.71% http://www.kallanet.ru
30 678 0.71% http://www.zveroboy100.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% golcov.ru
2 1 25.00% космос
3 1 25.00% питание
4 1 25.00% потолки

Top 15 of 798 Total User Agents
# Hits User Agent
1 15201 15.81% Opera/9.21 (Windows NT 5.1; U; en)
2 4451 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
3 3536 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2501 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
5 1723 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.4 (b
6 1671 1.74% Opera/9.10 (Windows NT 5.1; U; ru)
7 1314 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1232 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 923 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 834 0.87% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 831 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 675 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 593 0.62% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 574 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
15 547 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser

Usage by Country for July 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 39221 40.79% 38988 41.52% 360801 1.11% US Commercial
2 24033 24.99% 23266 24.77% 31048068 95.13% Russian Federation
3 15870 16.50% 15365 16.36% 411541 1.26% Unresolved/Unknown
4 12119 12.60% 11417 12.16% 390587 1.20% Network
5 3204 3.33% 3183 3.39% 28590 0.09% Ukraine
6 731 0.76% 729 0.78% 82014 0.25% Germany
7 565 0.59% 565 0.60% 317 0.00% Italy
8 92 0.10% 87 0.09% 102689 0.31% Old style Arpanet (arpa)
9 53 0.06% 50 0.05% 1288 0.00% Moldova
10 46 0.05% 44 0.05% 208059 0.64% Tuvalu
11 37 0.04% 37 0.04% 960 0.00% Latvia
12 29 0.03% 29 0.03% 11 0.00% Brazil
13 23 0.02% 23 0.02% 0 0.00% Spain
14 20 0.02% 19 0.02% 0 0.00% China
15 14 0.01% 14 0.01% 1779 0.01% Estonia
16 13 0.01% 13 0.01% 273 0.00% Uzbekistan
17 12 0.01% 12 0.01% 318 0.00% Israel
18 10 0.01% 10 0.01% 230 0.00% Trinidad and Tobago
19 10 0.01% 10 0.01% 163 0.00% United Kingdom
20 8 0.01% 8 0.01% 212 0.00% Bulgaria
21 8 0.01% 8 0.01% 212 0.00% Finland
22 8 0.01% 8 0.01% 212 0.00% Mexico
23 7 0.01% 5 0.01% 258 0.00% Portugal
24 6 0.01% 6 0.01% 106 0.00% Lithuania
25 5 0.01% 4 0.00% 106 0.00% Non-Profit Organization
26 5 0.01% 5 0.01% 28 0.00% Malaysia
27 4 0.00% 4 0.00% 106 0.00% France
28 2 0.00% 2 0.00% 14 0.00% Hungary
29 1 0.00% 1 0.00% 0 0.00% India


Generated by Webalizer Version 2.01