Usage Statistics for www.golcov.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:42 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 284012
Total Files 282597
Total Pages 248061
Total Visits 2817
Total KBytes 227677904
Total Unique Sites 836
Total Unique URLs 274
Total Unique Referrers 411
Total Unique User Agents 861
. Avg Max
Hits per Hour 381 11951
Hits per Day 9161 29934
Files per Day 9116 29896
Pages per Day 8001 29862
Visits per Day 90 223
KBytes per Day 7344449 68924968
Hits by Response Code
Code 200 - OK 282597
Code 301 - Moved Permanently 33
Code 304 - Not Modified 444
Code 404 - Not Found 938

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1116 0.39% 1083 0.38% 1028 0.41% 37 1.31% 18 2.15% 13264 0.01%
2 29934 10.54% 29896 10.58% 29862 12.04% 30 1.06% 27 3.23% 3553 0.00%
3 293 0.10% 263 0.09% 205 0.08% 40 1.42% 32 3.83% 25257 0.01%
4 1255 0.44% 1134 0.40% 987 0.40% 48 1.70% 39 4.67% 431627 0.19%
5 3388 1.19% 3372 1.19% 3330 1.34% 59 2.09% 33 3.95% 25468 0.01%
6 6912 2.43% 6856 2.43% 6784 2.73% 59 2.09% 38 4.55% 73677 0.03%
7 3890 1.37% 3854 1.36% 3738 1.51% 71 2.52% 51 6.10% 43562 0.02%
8 9380 3.30% 9325 3.30% 4240 1.71% 60 2.13% 45 5.38% 46394036 20.38%
9 331 0.12% 316 0.11% 181 0.07% 40 1.42% 35 4.19% 96688 0.04%
10 354 0.12% 307 0.11% 173 0.07% 51 1.81% 43 5.14% 348164 0.15%
11 1594 0.56% 1550 0.55% 1460 0.59% 61 2.17% 40 4.78% 45556 0.02%
12 2105 0.74% 2030 0.72% 1799 0.73% 72 2.56% 49 5.86% 392254 0.17%
13 8066 2.84% 8045 2.85% 4369 1.76% 64 2.27% 41 4.90% 36449691 16.01%
14 1804 0.64% 1714 0.61% 1690 0.68% 52 1.85% 37 4.43% 70900 0.03%
15 17061 6.01% 17007 6.02% 12852 5.18% 57 2.02% 41 4.90% 31627630 13.89%
16 703 0.25% 689 0.24% 662 0.27% 51 1.81% 38 4.55% 5795 0.00%
17 4558 1.60% 4498 1.59% 4478 1.81% 60 2.13% 38 4.55% 466418 0.20%
18 8305 2.92% 8138 2.88% 8119 3.27% 73 2.59% 38 4.55% 893665 0.39%
19 4540 1.60% 4461 1.58% 4425 1.78% 63 2.24% 46 5.50% 491428 0.22%
20 8264 2.91% 8236 2.91% 5581 2.25% 68 2.41% 47 5.62% 28435003 12.49%
21 5324 1.87% 5279 1.87% 5232 2.11% 72 2.56% 56 6.70% 353559 0.16%
22 12915 4.55% 12882 4.56% 12792 5.16% 102 3.62% 78 9.33% 761657 0.33%
23 4651 1.64% 4626 1.64% 4178 1.68% 171 6.07% 99 11.84% 3810709 1.67%
24 20950 7.38% 20920 7.40% 14820 5.97% 207 7.35% 112 13.40% 68924968 30.27%
25 12836 4.52% 12808 4.53% 12209 4.92% 223 7.92% 95 11.36% 986615 0.43%
26 11491 4.05% 11458 4.05% 8783 3.54% 199 7.06% 75 8.97% 276682 0.12%
27 18473 6.50% 18438 6.52% 12320 4.97% 195 6.92% 71 8.49% 1121075 0.49%
28 18528 6.52% 18495 6.54% 16955 6.84% 194 6.89% 69 8.25% 716753 0.31%
29 15600 5.49% 15571 5.51% 15501 6.25% 172 6.11% 66 7.89% 801067 0.35%
30 24140 8.50% 24114 8.53% 24096 9.71% 110 3.90% 43 5.14% 1558693 0.68%
31 25251 8.89% 25232 8.93% 25212 10.16% 113 4.01% 57 6.82% 2032491 0.89%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6196 2.18% 199 6173 2.18% 178 5525 2.23% 17574 544780 0.24%
1 295 9150 3.22% 294 9115 3.23% 245 7608 3.07% 27912 865265 0.38%
2 413 12817 4.51% 409 12688 4.49% 360 11176 4.51% 22258 690005 0.30%
3 877 27209 9.58% 876 27172 9.62% 799 24787 9.99% 705582 21873038 9.61%
4 390 12093 4.26% 388 12052 4.26% 350 10860 4.38% 507402 15729453 6.91%
5 449 13935 4.91% 446 13835 4.90% 430 13348 5.38% 37464 1161391 0.51%
6 191 5938 2.09% 190 5891 2.08% 188 5845 2.36% 5188 160830 0.07%
7 252 7830 2.76% 249 7737 2.74% 172 5351 2.16% 296846 9202225 4.04%
8 475 14750 5.19% 469 14555 5.15% 312 9676 3.90% 1309003 40579081 17.82%
9 402 12462 4.39% 399 12383 4.38% 316 9801 3.95% 804195 24930048 10.95%
10 520 16128 5.68% 518 16068 5.69% 406 12613 5.08% 1069067 33141067 14.56%
11 680 21106 7.43% 680 21086 7.46% 676 20970 8.45% 17350 537861 0.24%
12 493 15292 5.38% 492 15257 5.40% 476 14767 5.95% 39146 1213539 0.53%
13 532 16503 5.81% 531 16481 5.83% 528 16379 6.60% 48342 1498600 0.66%
14 358 11104 3.91% 356 11062 3.91% 267 8287 3.34% 379383 11760883 5.17%
15 400 12430 4.38% 399 12392 4.39% 360 11167 4.50% 396883 12303360 5.40%
16 431 13381 4.71% 430 13338 4.72% 383 11874 4.79% 472884 14659400 6.44%
17 303 9394 3.31% 299 9293 3.29% 281 8729 3.52% 20141 624367 0.27%
18 245 7607 2.68% 244 7569 2.68% 238 7389 2.98% 27149 841614 0.37%
19 285 8861 3.12% 284 8829 3.12% 256 7953 3.21% 115294 3574100 1.57%
20 328 10180 3.58% 327 10146 3.59% 275 8555 3.45% 13168 408208 0.18%
21 183 5674 2.00% 181 5627 1.99% 159 4955 2.00% 54563 1691453 0.74%
22 288 8939 3.15% 286 8888 3.15% 184 5717 2.30% 945057 29296774 12.87%
23 162 5033 1.77% 160 4960 1.76% 152 4729 1.91% 12599 390561 0.17%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 146680 51.65% 402286 0.18% /
2 63493 22.36% 7725423 3.39% /webalizer/usage_200807.html
3 25980 9.15% 3090654 1.36% /webalizer/usage_200808.html
4 2307 0.81% 14780 0.01% /webalizer/
5 1098 0.39% 70766 0.03% /sok.pdf
6 1087 0.38% 10439 0.00% /video.htm
7 1059 0.37% 87198 0.04% /project.htm
8 1052 0.37% 6897 0.00% /konkurs.html
9 1049 0.37% 219174 0.10% /baby_do.pdf
10 1043 0.37% 30911561 13.58% /video_8.wmv
11 1035 0.36% 30964552 13.60% /video_5.wmv
12 1033 0.36% 203866 0.09% /baby_6-12.pdf
13 1024 0.36% 167950 0.07% /zi_2.pdf
14 1023 0.36% 214551 0.09% /baby_12-18.pdf
15 1017 0.36% 6857 0.00% /i.htm
16 1014 0.36% 14660 0.01% /kpk.html
17 1013 0.36% 24539438 10.78% /zmey_may.wmv
18 997 0.35% 138950 0.06% /15_yes_do.pdf
19 992 0.35% 228253 0.10% /zi.pdf
20 989 0.35% 257485 0.11% /baby_0-6.pdf
21 983 0.35% 27918964 12.26% /video_7.wmv
22 978 0.34% 28814083 12.66% /video_6.wmv
23 967 0.34% 160632 0.07% /prezent.pdf
24 961 0.34% 17214 0.01% /scr.html
25 960 0.34% 4819 0.00% /kontakt.htm
26 956 0.34% 9564 0.00% /hobby.htm
27 944 0.33% 32381119 14.22% /AdbeRdr90_en_US.exe
28 944 0.33% 129193 0.06% /ll.pdf
29 929 0.33% 5414 0.00% /foto.htm
30 919 0.32% 15988779 7.02% /osy.wmv

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 944 0.33% 32381119 14.22% /AdbeRdr90_en_US.exe
2 1035 0.36% 30964552 13.60% /video_5.wmv
3 1043 0.37% 30911561 13.58% /video_8.wmv
4 978 0.34% 28814083 12.66% /video_6.wmv
5 983 0.35% 27918964 12.26% /video_7.wmv
6 1013 0.36% 24539438 10.78% /zmey_may.wmv
7 919 0.32% 15988779 7.02% /osy.wmv
8 903 0.32% 14654158 6.44% /video_3.wmv
9 63493 22.36% 7725423 3.39% /webalizer/usage_200807.html
10 916 0.32% 6519684 2.86% /1.wav

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 146680 51.65% 2285 82.14% /
2 25980 9.15% 118 4.24% /webalizer/usage_200808.html
3 2307 0.81% 44 1.58% /webalizer/
4 63493 22.36% 44 1.58% /webalizer/usage_200807.html
5 1059 0.37% 32 1.15% /project.htm
6 961 0.34% 30 1.08% /scr.html
7 1052 0.37% 26 0.93% /konkurs.html
8 235 0.08% 24 0.86% /new.html
9 1087 0.38% 23 0.83% /video.htm
10 929 0.33% 22 0.79% /foto.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 146680 51.65% 2238 79.87% /
2 25980 9.15% 149 5.32% /webalizer/usage_200808.html
3 2307 0.81% 43 1.53% /webalizer/
4 1059 0.37% 41 1.46% /project.htm
5 63493 22.36% 41 1.46% /webalizer/usage_200807.html
6 1014 0.36% 34 1.21% /kpk.html
7 1052 0.37% 27 0.96% /konkurs.html
8 961 0.34% 27 0.96% /scr.html
9 1017 0.36% 26 0.93% /i.htm
10 956 0.34% 23 0.82% /hobby.htm

Top 30 of 836 Total Sites
# Hits Files KBytes Visits Hostname
1 62526 22.02% 62526 22.13% 7607884 3.34% 25 0.89% reuneme.com
2 37903 13.35% 37903 13.41% 0 0.00% 4 0.14% 77.234.201.10
3 25305 8.91% 25305 8.95% 178035 0.08% 67 2.38% zloy.v.shared.ru
4 19454 6.85% 19454 6.88% 130431578 57.29% 8 0.28% net161.144.91-153.yoladom.ru
5 17712 6.24% 17712 6.27% 2138783 0.94% 3 0.11% n116h90.catv.ext.ru
6 13158 4.63% 13158 4.66% 544 0.00% 29 1.03% martplanet.com
7 12565 4.42% 12565 4.45% 0 0.00% 1 0.04% oligma.net
8 11989 4.22% 11989 4.24% 31001 0.01% 0 0.00% s14.leaderhost.ru
9 10844 3.82% 10844 3.84% 76406 0.03% 71 2.52% network.upl.cz
10 9980 3.51% 9980 3.53% 7 0.00% 16 0.57% 77.87.155.238
11 7828 2.76% 7808 2.76% 46178652 20.28% 3 0.11% net161.144.91-134.yoladom.ru
12 7135 2.51% 7135 2.52% 50272 0.02% 2 0.07% 65.75.241.38
13 5788 2.04% 5788 2.05% 36406303 15.99% 2 0.07% 194.26.pppoe.mari-el.ru
14 4435 1.56% 4434 1.57% 532619 0.23% 4 0.14% ppp91-77-61-169.pppoe.mtu-net.ru
15 2288 0.81% 2288 0.81% 252508 0.11% 5 0.18% static.27.33.47.78.clients.your-server.de
16 2067 0.73% 2067 0.73% 14792 0.01% 2 0.07% mail3.q0.ru
17 1499 0.53% 1499 0.53% 0 0.00% 7 0.25% omikron.ust.msk.rsnet.ru
18 1257 0.44% 1257 0.44% 8774 0.00% 1 0.04% vpn-193-138-134-9.customer.onet.com.ua
19 1078 0.38% 1078 0.38% 0 0.00% 11 0.39% nat68.velnet.ru
20 937 0.33% 937 0.33% 6602 0.00% 6 0.21% 77.238.107.87
21 886 0.31% 886 0.31% 6243 0.00% 54 1.92% server.localserver.ru
22 876 0.31% 876 0.31% 255 0.00% 8 0.28% 92.241.164.26
23 803 0.28% 803 0.28% 5652 0.00% 116 4.12% server.unlimits.net
24 760 0.27% 760 0.27% 332 0.00% 1 0.04% 245-82-124-91.pool.ukrtel.net
25 758 0.27% 758 0.27% 334 0.00% 2 0.07% 64-185-112-92.pool.ukrtel.net
26 741 0.26% 741 0.26% 216 0.00% 1 0.04% 125-8-112-92.pool.ukrtel.net
27 733 0.26% 733 0.26% 213 0.00% 1 0.04% 122-34-112-92.pool.ukrtel.net
28 701 0.25% 701 0.25% 0 0.00% 2 0.07% 140-13-124-91.pool.ukrtel.net
29 674 0.24% 674 0.24% 0 0.00% 1 0.04% 158-89-124-91.pool.ukrtel.net
30 667 0.23% 667 0.24% 194 0.00% 8 0.28% 222-173-112-92.pool.ukrtel.net

Top 10 of 836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19454 6.85% 19454 6.88% 130431578 57.29% 8 0.28% net161.144.91-153.yoladom.ru
2 7828 2.76% 7808 2.76% 46178652 20.28% 3 0.11% net161.144.91-134.yoladom.ru
3 5788 2.04% 5788 2.05% 36406303 15.99% 2 0.07% 194.26.pppoe.mari-el.ru
4 62526 22.02% 62526 22.13% 7607884 3.34% 25 0.89% reuneme.com
5 17712 6.24% 17712 6.27% 2138783 0.94% 3 0.11% n116h90.catv.ext.ru
6 210 0.07% 210 0.07% 1037077 0.46% 3 0.11% 89.248.174.38
7 4435 1.56% 4434 1.57% 532619 0.23% 4 0.14% ppp91-77-61-169.pppoe.mtu-net.ru
8 24 0.01% 24 0.01% 435329 0.19% 0 0.00% robot10.rambler.ru
9 74 0.03% 74 0.03% 357494 0.16% 1 0.04% raservers.com
10 67 0.02% 67 0.02% 341212 0.15% 1 0.04% ns.km33122.keymachine.de

Top 30 of 411 Total Referrers
# Hits Referrer
1 14883 5.24% http://benar.ru
2 14883 5.24% http://inrec.ru
3 10158 3.58% http://www.websklep.ru/
4 7826 2.76% http://vvz.ru/
5 7439 2.62% http://termycll.ru
6 5787 2.04% http://gastro-doctor.ru/
7 5019 1.77% http://pro-sobac.ru
8 5000 1.76% http://full-money.net/
9 4886 1.72% http://www.tonnel.ru/
10 4428 1.56% http://www.darka.ru/
11 4428 1.56% http://www.info-mir.com/
12 4428 1.56% http://www.koketke.ru/
13 4428 1.56% http://www.obot.ru/
14 4428 1.56% http://www.tvermed.ru/
15 4409 1.55% http://www.i-stroy.ru/
16 4287 1.51% http://ua-bboys.org/
17 4000 1.41% http://wickerpark-film.narod.ru/
18 3993 1.41% http://flowersworld.name/
19 3878 1.37% http://www.sundyk.com
20 3669 1.29% http://www.ru-tur.com
21 3500 1.23% http://99y.biz/
22 3500 1.23% http://miot.name/
23 3500 1.23% http://miotah.info/
24 3500 1.23% http://miotai.info/
25 3463 1.22% - (Direct Request)
26 3257 1.15% http://www.onesoftlab.ru
27 3197 1.13% http://ru-mif.ru/
28 3000 1.06% http://animalz.ru
29 3000 1.06% http://c00.biz
30 3000 1.06% http://otvertki.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% كوفلل

Top 15 of 861 Total User Agents
# Hits User Agent
1 71180 25.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 37945 13.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12639 4.45% Opera/9.21 (Windows NT 5.1; U; en)
4 12565 4.42% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1
5 10844 3.82% Wget/1.10.2 (Red Hat modified)
6 10216 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 3824 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2950 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
9 1990 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
10 1859 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1423 0.50% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 1061 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1057 0.37% Opera/9.51 (Windows NT 5.1; U; ru)
14 1053 0.37% Nokia6131/2.0 (06.10) Profile/MIDP-2.0 Configuration/CLDC-1.1
15 1034 0.36% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5b) Gecko/2003080

Usage by Country for August 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 102902 36.23% 102362 36.22% 216566735 95.12% Russian Federation
2 77118 27.15% 76928 27.22% 8076636 3.55% US Commercial
3 61475 21.65% 61237 21.67% 1601070 0.70% Unresolved/Unknown
4 26203 9.23% 25769 9.12% 732636 0.32% Network
5 10849 3.82% 10848 3.84% 76771 0.03% Czech Republic
6 2383 0.84% 2381 0.84% 594797 0.26% Germany
7 1912 0.67% 1905 0.67% 15488 0.01% Ukraine
8 666 0.23% 666 0.24% 4848 0.00% Moldova
9 110 0.04% 110 0.04% 775 0.00% Old style Arpanet (arpa)
10 80 0.03% 80 0.03% 985 0.00% United Kingdom
11 42 0.01% 42 0.01% 463 0.00% Italy
12 41 0.01% 41 0.01% 320 0.00% Brazil
13 28 0.01% 28 0.01% 3590 0.00% Azerbaijan
14 28 0.01% 28 0.01% 197 0.00% Venezuela
15 24 0.01% 22 0.01% 474 0.00% Belarus
16 21 0.01% 21 0.01% 366 0.00% Argentina
17 13 0.00% 13 0.00% 247 0.00% Israel
18 12 0.00% 12 0.00% 120 0.00% Estonia
19 10 0.00% 10 0.00% 70 0.00% Sweden
20 10 0.00% 10 0.00% 56 0.00% South Africa
21 9 0.00% 9 0.00% 28 0.00% Australia
22 9 0.00% 9 0.00% 412 0.00% Kazakhstan
23 9 0.00% 9 0.00% 219 0.00% Lithuania
24 9 0.00% 9 0.00% 219 0.00% Latvia
25 7 0.00% 7 0.00% 49 0.00% India
26 6 0.00% 5 0.00% 7 0.00% Netherlands
27 5 0.00% 5 0.00% 35 0.00% Denmark
28 5 0.00% 5 0.00% 35 0.00% Turkey
29 4 0.00% 4 0.00% 28 0.00% Canada
30 4 0.00% 4 0.00% 28 0.00% China


Generated by Webalizer Version 2.01